The event is still on for Friday 27th December with a full entry of 30 plus three reserves. The weather looks, at the time of writing, to be dry but cloudy with a slight chance of rain.
There are three tests each to be run three times. Competitor will be split into three groups and will do tests in a different sequence to each other. Each car will do a test once then move on to the next etc, Then repeat,
Blue group tests A –> B –> C
Green group, tests B –> C –> A
Yellow group, tests C –> A –> B
Provisional entry list below
Group | Number | Class | Name | Club | Club2 | Novice | Junior | Car | CC’s |
blue | 1 | A | Kevin Hardwick | Loughborough | Nissan Micra | 998 | |||
blue | 2 | A | Alister Hardwick | Loughborough | Yes | Yes | Nissan Micra | 998 | |
blue | 3 | A | David Bennett | Loughborough | Nissan Micra S | 998 | |||
blue | 4 | A | John Fox | Loughborough | Nissan Micra | 998 | |||
blue | 5 | B | Owain Thomas | Owen | Yes | Peugeot 106 Rallye | 1294 | ||
blue | 6 | B | Rich Hammond | Owen | Yes | Toyota Starlet | 1332 | ||
blue | 7 | B | Abby Hammond | Owen | Yes | Toyota Starlet | 1332 | ||
blue | 8 | B | Rich Mannox | Cannock | Yes | Citroen Saxo | 1360 | ||
blue | R31 | B | Giles Gregory | Owen | Peugeot 204 | 1359 | |||
blue | R32 | B | Phil Lawson | Loughborough | Peugeot 205 | 1360 | |||
green | 10 | B | Tom Bishop | Cannock | Nissan Micra | 1348 | |||
green | 11 | B | Ashley Pearce | Owen | Nissan Micra | 1275 | |||
green | 12 | B | Daniel Pearce | Owen | Nissan Micra | 1275 | |||
green | 13 | C | Michael Lister | Owen | Yes | CITROEN C4 | 1600 | ||
green | 14 | C | Daniel Lister | Owen | CITROEN C4 | 1600 | |||
green | 15 | C | Grant Victory | Cannock | Redditch | Citroen Saxo | 1598 | ||
green | 16 | C | James Holt | Owen | Renault Clio Sport | 1998 | |||
green | 17 | C | Archie Holt | Owen | Yes | Yes | Renault Clio Sport | 1998 | |
green | 18 | C | Robert Smith | Cannock | Shenstone | Citroen Saxo | 1600 | ||
green | 19 | C | David Smith | Owen | Renaultsport Clio | 1998 | |||
green | 20 | C | Nick Pollitt | Owen | Suzuki Swift Sport | 1598 | |||
yellow | 9 | B | Joe Ward | Clowne | Yes | Fiat panda 100hp | 1400 | ||
yellow | 21 | C | Steven Burns | Shestone | Suzuki Swift | 1600 | |||
yellow | 22 | C | James Crudgington | Shestone | Yes | Citroen c2 vts | 1587 | ||
yellow | R33 | C | Chris Hetherington | Owen | Peugeot 205 | 1900 | |||
yellow | 23 | D | John Grant | Owen | Mazda MX4 | 1590 | |||
yellow | 24 | D | Thomas Allison | Clowne | Mazda MX5 | 1800 | |||
yellow | 25 | D | Chris Wright | Rotherham | Mazda MX5 | 1800 | |||
yellow | 26 | D | Ben Wright | Rotherham | Volvo 940 | 2300 | |||
yellow | 27 | D | Lewis Allen | Owen | Honda S2000 | 2000 | |||
yellow | 28 | D | Javiera Roman | Owen | Yes | Honda S2000 | 2000 | ||
yellow | 29 | D | Chris Ladkin | Loughborough | Toyota MR2 | 1794 | |||
yellow | 30 | D | Liam Davies | Clowne | Yes | Mazda MX5 | 1800 |
Slithering Santa AutoSolo 2019 – Finals